Quick Links
Technical Data
| Type | Fe2O3 (%) | Oil absorption (g/100g) | Res.on 325 mesh (%) | Water Sol.Salts (%) | Moisture (%) | PH value | Tamped Apparent Density g/cm3 | Particle shape | △E Compared with std. | Tinting strength (%) | |
| Universal Grade | |||||||||||
| Iron Oxide Red | UR101 UR110 UR120 UR130 UR140 UR180 UR190 | ≥96 ≥96 ≥96 ≥96 ≥96 ≥96 ≥96 | 15~25 15~25 15~25 15~25 15~25 15~25 15~25 | ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 | ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 | ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 3~7 3~7 3~7 3~7 3~7 3~7 3~7 | 1.0 1.0 1.0 1.0 1.0 1.1 1.1 | Spherical Spherical Spherical Spherical Spherical Spherical Spherical | ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 97~103 97~103 97~103 97~103 97~103 97~103 97~103 | 
| Iron Oxide Yellow | UY311 UY810 UY313 UY920 UY585 | ≥86 ≥86 ≥86 ≥86 ≥86 | 25~35 25~35 25~35 25~35 25~35 | ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 | ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 | ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 3~7 3~7 3~7 3~7 3~7 | 0.5 0.5 0.6 0.6 0.6 | Acicular Acicular Acicular Acicular Acicular | ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 97~103 97~103 97~103 97~103 97~103 | 
| Iron Oxide Black | UB330 UB750 UB770 UB360 | ≥95 ≥95 ≥95 ≥95 | 15~25 15~25 15~25 15~25 | ≤0.4 ≤0.4 ≤0.4 ≤0.4 | ≤0.4 ≤0.4 ≤0.4 ≤0.4 | ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 5~8 5~8 5~8 5~8 | 1.0 1.0 1.0 1.0 | Spherical Spherical Spherical Spherical | ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 97~103 97~103 97~103 97~103 | 
| Iron Oxide Orange | UC960 UC960-2 UC2040 | ≥88 ≥88 ≥88 | 20~30 20~30 20~30 | ≤0.3 ≤0.3 ≤0.3 | ≤0.3 ≤0.3 ≤0.3 | ≤1.0 ≤1.0 ≤1.0 | 4~7 4~7 4~7 | 0.8 0.8 0.8 | Irregular Irregular Irregular | ≤1.0 ≤1.0 ≤1.0 | 97~103 97~103 97~103 | 
| Iron Oxide Brown | UZ610 UZ663 UZ686 | ≥88 ≥88 ≥88 | 15~28 15~28 15~28 | ≤0.3 ≤0.3 ≤0.3 | ≤0.3 ≤0.3 ≤0.3 | ≤1.0 ≤1.0 ≤1.0 | 4~7 4~7 4~7 | 0.9 1.0 1.0 | Irregular Irregular Irregular | ≤1.0 ≤1.0 ≤1.0 | 97~103 97~103 97~103 | 
| Compound Ferric Green | UG5605 UG835 UG836 | 25~35 25~35 25~35 | ≤2.5 ≤2.5 ≤2.5 | ≤0.5 ≤0.5 ≤0.5 | ≤1.0 ≤1.0 ≤1.0 | ≥6.0 ≥6.0 ≥6.0 | 0.8 0.7 0.7 | Irregular Irregular Irregular | ≤1.0 ≤1.0 ≤1.0 | 97~103 97~103 97~103 | |
Download Center
Attached is the product data of each color, you can download here the related data files of pigment products.

